|
|
|
|
This course provides an introduction to commutative algebra as a foundation for and first steps towards algebraic geometry. We shall cover approximately the material from most of the textbook by Atiyah-MacDonald or the first half of the textbook by Bosch.
Topics include:
Prerequisites: Algebra I (or a similar introduction to the basic concepts of ring theory).
Notes from Prof. Nelson about dimension: "Commutative algebra: some basics on Krull dimension"
The new exercise sheet will be posted here on Thursdays. We expect you to look at the problems over the weekend and to prepare questions for the exercise class on Monday.
Please hand in your solutions by the following Thursday at 13:00 in your assistant's box in HG J68. Your solutions will usually be corrected and returned in the following exercise class or, if not collected, returned to the box in HG J68.
exercise sheet | due by | solutions |
---|---|---|
Exercise sheet 1 | September 28 | Solution sheet 1 |
Exercise sheet 2 | October 5 | Solution sheet 2 |
Exercise sheet 3 | October 12 | Solution sheet 3 |
Exercise sheet 4 | October 19 | Solution sheet 4 |
Exercise sheet 5 | October 26 | Solution sheet 5 |
Exercise sheet 6 | November 2 | Solution sheet 6 |
Exercise sheet 7 | November 9 | Solution sheet 7 |
Exercise sheet 8 | November 16 | Solution sheet 8 |
Exercise sheet 9 | November 23 | Solution sheet 9 |
Exercise sheet 10 | November 30 | Solution sheet 10 |
Exercise sheet 11 | December 7 | Solution sheet 11 |
Exercise sheet 12 | December 14 | Solution sheet 12 |
Exercise sheet 13 | December 21 | Solution sheet 13 |
time | room | assistant | language |
---|---|---|---|
Mo 15-16 | HG D 1.1 | Dante Bonolis | en |
Mo 15-16 | ML F 36 | Seraina Regina Wachter | en |
Notes from Prof. Nelson about dimension: "Commutative algebra: some basics on Krull dimension"
Primary Reference: